Top-choice Win bets · $20 base · 10 races.
| Race | Top choice | Result | Mutuel | Return |
|---|---|---|---|---|
| R1 | #7 | WIN | $3.60 | $36.00 |
| R2 | #? | — | — | $0.00 |
| R3 | #? | — | — | $0.00 |
| R4 | #? | — | — | $0.00 |
| R5 | #5 | WIN | $3.90 | $39.00 |
| R6 | #? | — | — | $0.00 |
| R7 | #? | — | — | $0.00 |
| R8 | #? | — | — | $0.00 |
| R9 | #4 | WIN | $2.30 | $23.00 |
| R10 | #7 | WIN | $14.10 | $141.00 |
| Totals | $200.00 in | $239.00 out | ||
Recap is based on the published Mohawk June 15 program (moh615.pdf). Win mutuels are on the standard $2 base; sample wagers shown at $20.